<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Are You Fitter Than The Average Guy?	</title>
	<atom:link href="https://evilcyber.com/fitness/fitness-average-guy/feed/" rel="self" type="application/rss+xml" />
	<link>https://evilcyber.com/fitness/fitness-average-guy/</link>
	<description>Home workouts, fitness, nutrition, diet and the rest.</description>
	<lastBuildDate>Fri, 02 Feb 2024 13:12:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.9</generator>
	<item>
		<title>
		By: Ian Kent		</title>
		<link>https://evilcyber.com/fitness/fitness-average-guy/comment-page-1/#comment-226544</link>

		<dc:creator><![CDATA[Ian Kent]]></dc:creator>
		<pubDate>Fri, 02 Feb 2024 13:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=9741#comment-226544</guid>

					<description><![CDATA[I do not believe tha average guybis that fat and weak. If its true modern soicety and the Western world can not call themselves real men.]]></description>
			<content:encoded><![CDATA[<p>I do not believe tha average guybis that fat and weak. If its true modern soicety and the Western world can not call themselves real men.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phillip2		</title>
		<link>https://evilcyber.com/fitness/fitness-average-guy/comment-page-1/#comment-224760</link>

		<dc:creator><![CDATA[Phillip2]]></dc:creator>
		<pubDate>Tue, 13 Dec 2022 12:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=9741#comment-224760</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://evilcyber.com/fitness/fitness-average-guy/comment-page-1/#comment-5695&quot;&gt;evilcyber&lt;/a&gt;.

How are ya lad! Hows the progress, got locked out of my old account. Its phillip, how are you doing buddy]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://evilcyber.com/fitness/fitness-average-guy/comment-page-1/#comment-5695">evilcyber</a>.</p>
<p>How are ya lad! Hows the progress, got locked out of my old account. Its phillip, how are you doing buddy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: handsomeblackcowboybrady68		</title>
		<link>https://evilcyber.com/fitness/fitness-average-guy/comment-page-1/#comment-223877</link>

		<dc:creator><![CDATA[handsomeblackcowboybrady68]]></dc:creator>
		<pubDate>Fri, 20 Aug 2021 18:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=9741#comment-223877</guid>

					<description><![CDATA[Oh,my flexed biceps are 161/4&quot; .Assess me f you wish,boys .]]></description>
			<content:encoded><![CDATA[<p>Oh,my flexed biceps are 161/4&#8243; .Assess me f you wish,boys .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: handsomeblackcowboybrady68		</title>
		<link>https://evilcyber.com/fitness/fitness-average-guy/comment-page-1/#comment-223876</link>

		<dc:creator><![CDATA[handsomeblackcowboybrady68]]></dc:creator>
		<pubDate>Fri, 20 Aug 2021 16:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=9741#comment-223876</guid>

					<description><![CDATA[Five-nine,192 lb.,68-years-old,Chest (Normal) 45&quot;,(Expanded) 47&quot; , Waist,38 &quot;, Back,21&quot;, Shoulder Width,20&quot;,Right Hand Grip Strength,just under 100 lb. I had a mild April stroke,and as a dominant southpaw,  my left-hand Grip Strength should be about 110 lb.,but since the stoke affected my left side,my Left Hand Grip Strength is about 66 pounds ,or 60% normal . I&#039;m said to be coming along quite well after the stroke,and in May,less than one month after my stroke my (dominant) Left Hand Grip Strength was barely 40 lb. ,or about 60% my present Left Hand Grip Strength.I&#039;d love to be 175-178 lb. on July 6,2023 ,my 70 th birthday .]]></description>
			<content:encoded><![CDATA[<p>Five-nine,192 lb.,68-years-old,Chest (Normal) 45&#8243;,(Expanded) 47&#8243; , Waist,38 &#8220;, Back,21&#8243;, Shoulder Width,20&#8221;,Right Hand Grip Strength,just under 100 lb. I had a mild April stroke,and as a dominant southpaw,  my left-hand Grip Strength should be about 110 lb.,but since the stoke affected my left side,my Left Hand Grip Strength is about 66 pounds ,or 60% normal . I&#8217;m said to be coming along quite well after the stroke,and in May,less than one month after my stroke my (dominant) Left Hand Grip Strength was barely 40 lb. ,or about 60% my present Left Hand Grip Strength.I&#8217;d love to be 175-178 lb. on July 6,2023 ,my 70 th birthday .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gregory Phillips		</title>
		<link>https://evilcyber.com/fitness/fitness-average-guy/comment-page-1/#comment-223842</link>

		<dc:creator><![CDATA[Gregory Phillips]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 17:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=9741#comment-223842</guid>

					<description><![CDATA[I can&#039;t do 27 pushups, nor run a mile in 12 minutes, yet my doctor says that I am in exceptional good health and in very good shape. I am also 66 years old. I do exercise every day- an hour brisk walking, half hour swim, and now back to the gym after a very long lockdown. I hope to improve dramatically in regard to the pushups and even running, but what I can do does not reflect what the average is.

 So what do you mean by average? Someone who is twenty, or thirty or even older, or does one cease to exist after forty, and your statistics apply only to someone of age twenty-five?]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t do 27 pushups, nor run a mile in 12 minutes, yet my doctor says that I am in exceptional good health and in very good shape. I am also 66 years old. I do exercise every day- an hour brisk walking, half hour swim, and now back to the gym after a very long lockdown. I hope to improve dramatically in regard to the pushups and even running, but what I can do does not reflect what the average is.</p>
<p> So what do you mean by average? Someone who is twenty, or thirty or even older, or does one cease to exist after forty, and your statistics apply only to someone of age twenty-five?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Juan		</title>
		<link>https://evilcyber.com/fitness/fitness-average-guy/comment-page-1/#comment-223383</link>

		<dc:creator><![CDATA[Juan]]></dc:creator>
		<pubDate>Wed, 09 Dec 2020 22:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=9741#comment-223383</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://evilcyber.com/fitness/fitness-average-guy/comment-page-1/#comment-5691&quot;&gt;Ville Niskasaari&lt;/a&gt;.

I&#039;m calling bullshit. Go lie to your mom not the internet.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://evilcyber.com/fitness/fitness-average-guy/comment-page-1/#comment-5691">Ville Niskasaari</a>.</p>
<p>I&#8217;m calling bullshit. Go lie to your mom not the internet.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Random		</title>
		<link>https://evilcyber.com/fitness/fitness-average-guy/comment-page-1/#comment-223192</link>

		<dc:creator><![CDATA[Random]]></dc:creator>
		<pubDate>Fri, 21 Aug 2020 02:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=9741#comment-223192</guid>

					<description><![CDATA[Regarding BMI Overweight - I dont think its necessarily meaning overweight as in fat, just over regular weight, muscle or fat. 
It&#039;s not pejorative.]]></description>
			<content:encoded><![CDATA[<p>Regarding BMI Overweight &#8211; I dont think its necessarily meaning overweight as in fat, just over regular weight, muscle or fat.<br />
It&#8217;s not pejorative.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steven v		</title>
		<link>https://evilcyber.com/fitness/fitness-average-guy/comment-page-1/#comment-223098</link>

		<dc:creator><![CDATA[Steven v]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 08:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=9741#comment-223098</guid>

					<description><![CDATA[Height 6&#039;4
Weight 260
Bmi 2.9
Bics 22in
Chest 57in
Waist 34in
Neck 20.5in
Wrist 10in
Forearm 17in
Thigh 29in
Calf 19in
I rep bench max 525lbs
Pulls 8-10
Mile 5mins]]></description>
			<content:encoded><![CDATA[<p>Height 6&#8217;4<br />
Weight 260<br />
Bmi 2.9<br />
Bics 22in<br />
Chest 57in<br />
Waist 34in<br />
Neck 20.5in<br />
Wrist 10in<br />
Forearm 17in<br />
Thigh 29in<br />
Calf 19in<br />
I rep bench max 525lbs<br />
Pulls 8-10<br />
Mile 5mins</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: evilcyber		</title>
		<link>https://evilcyber.com/fitness/fitness-average-guy/comment-page-1/#comment-19295</link>

		<dc:creator><![CDATA[evilcyber]]></dc:creator>
		<pubDate>Mon, 20 Jan 2014 13:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=9741#comment-19295</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://evilcyber.com/fitness/fitness-average-guy/comment-page-1/#comment-19207&quot;&gt;Cameron&lt;/a&gt;.

Impressive! :)

Measuring grip strength requires a special piece of equipment.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://evilcyber.com/fitness/fitness-average-guy/comment-page-1/#comment-19207">Cameron</a>.</p>
<p>Impressive! 🙂</p>
<p>Measuring grip strength requires a special piece of equipment.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cameron		</title>
		<link>https://evilcyber.com/fitness/fitness-average-guy/comment-page-1/#comment-19207</link>

		<dc:creator><![CDATA[Cameron]]></dc:creator>
		<pubDate>Sun, 19 Jan 2014 21:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=9741#comment-19207</guid>

					<description><![CDATA[Ht: 6 ft                                   Mile run: 6:30 based on last 5k in August 2013
Wt: 147 lbs -BMI-19.6.                 Age: 42 in 2 weeks            
Arm circumference: 13 1/4
Chest: 40 1/2 inches
Back: 18 inches
Waist: 30 inches
Bench press: 185 lbs
Push ups-non stop 40
Pull ups: 15
Grip strength?]]></description>
			<content:encoded><![CDATA[<p>Ht: 6 ft                                   Mile run: 6:30 based on last 5k in August 2013<br />
Wt: 147 lbs -BMI-19.6.                 Age: 42 in 2 weeks<br />
Arm circumference: 13 1/4<br />
Chest: 40 1/2 inches<br />
Back: 18 inches<br />
Waist: 30 inches<br />
Bench press: 185 lbs<br />
Push ups-non stop 40<br />
Pull ups: 15<br />
Grip strength?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 11/55 queries in 0.055 seconds using Disk

Served from: evilcyber.com @ 2026-03-31 17:04:17 by W3 Total Cache
-->