<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Exercise Helps Overweight Children Think	</title>
	<atom:link href="https://evilcyber.com/losing-weight/exercise-improves-thinking-in-overweight-children/feed/" rel="self" type="application/rss+xml" />
	<link>https://evilcyber.com/losing-weight/exercise-improves-thinking-in-overweight-children/</link>
	<description>Home workouts, fitness, nutrition, diet and the rest.</description>
	<lastBuildDate>Mon, 07 Oct 2013 16:10:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.9</generator>
	<item>
		<title>
		By: evilcyber		</title>
		<link>https://evilcyber.com/losing-weight/exercise-improves-thinking-in-overweight-children/comment-page-1/#comment-1866</link>

		<dc:creator><![CDATA[evilcyber]]></dc:creator>
		<pubDate>Tue, 15 Feb 2011 14:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=3179#comment-1866</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://evilcyber.com/losing-weight/exercise-improves-thinking-in-overweight-children/comment-page-1/#comment-1861&quot;&gt;Moon&lt;/a&gt;.

Yes, I think it&#039;s the first one that examined what regions got activated in the brain and how that influenced your cognitive abilities.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://evilcyber.com/losing-weight/exercise-improves-thinking-in-overweight-children/comment-page-1/#comment-1861">Moon</a>.</p>
<p>Yes, I think it&#8217;s the first one that examined what regions got activated in the brain and how that influenced your cognitive abilities.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: evilcyber		</title>
		<link>https://evilcyber.com/losing-weight/exercise-improves-thinking-in-overweight-children/comment-page-1/#comment-1865</link>

		<dc:creator><![CDATA[evilcyber]]></dc:creator>
		<pubDate>Tue, 15 Feb 2011 14:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=3179#comment-1865</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://evilcyber.com/losing-weight/exercise-improves-thinking-in-overweight-children/comment-page-1/#comment-1862&quot;&gt;Fraser&lt;/a&gt;.

Yes; AFAIR here in Germany for example, PE is the class most often cancelled.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://evilcyber.com/losing-weight/exercise-improves-thinking-in-overweight-children/comment-page-1/#comment-1862">Fraser</a>.</p>
<p>Yes; AFAIR here in Germany for example, PE is the class most often cancelled.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fraser		</title>
		<link>https://evilcyber.com/losing-weight/exercise-improves-thinking-in-overweight-children/comment-page-1/#comment-1862</link>

		<dc:creator><![CDATA[Fraser]]></dc:creator>
		<pubDate>Tue, 15 Feb 2011 02:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=3179#comment-1862</guid>

					<description><![CDATA[Only more studies to show where schools should be taking physical education and exercise more seriously. Kids sit around in a chair all day and are swamped with homework. When they get home, they&#039;re either doing homework or slouched over on the bean bag couch playing X-BOX Live. I recall a friend telling me about how in some European countries, you&#039;d pick a sport, and you would spend an hour+ a day at school doing it (could be skiing, tennis, whatever). There should be at least two 20 minute breaks for kids in grade school in-between their classes, where they participate in an outside or gymnasium class to follow a workout with good music; especially for high school students.]]></description>
			<content:encoded><![CDATA[<p>Only more studies to show where schools should be taking physical education and exercise more seriously. Kids sit around in a chair all day and are swamped with homework. When they get home, they&#8217;re either doing homework or slouched over on the bean bag couch playing X-BOX Live. I recall a friend telling me about how in some European countries, you&#8217;d pick a sport, and you would spend an hour+ a day at school doing it (could be skiing, tennis, whatever). There should be at least two 20 minute breaks for kids in grade school in-between their classes, where they participate in an outside or gymnasium class to follow a workout with good music; especially for high school students.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Moon		</title>
		<link>https://evilcyber.com/losing-weight/exercise-improves-thinking-in-overweight-children/comment-page-1/#comment-1861</link>

		<dc:creator><![CDATA[Moon]]></dc:creator>
		<pubDate>Mon, 14 Feb 2011 19:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=3179#comment-1861</guid>

					<description><![CDATA[I remember hearing of other studies like this, is this the first one that was carried out with brain activity being monitored? Don&#039;t remember that having been mentioned before.]]></description>
			<content:encoded><![CDATA[<p>I remember hearing of other studies like this, is this the first one that was carried out with brain activity being monitored? Don&#8217;t remember that having been mentioned before.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 1/45 queries in 0.055 seconds using Disk

Served from: evilcyber.com @ 2026-02-11 14:34:52 by W3 Total Cache
-->