<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Math Vs. The New Low Carb Is Better Study	</title>
	<atom:link href="https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/feed/" rel="self" type="application/rss+xml" />
	<link>https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/</link>
	<description>Home workouts, fitness, nutrition, diet and the rest.</description>
	<lastBuildDate>Sun, 07 Sep 2014 07:29:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.9</generator>
	<item>
		<title>
		By: Erik Arnesen		</title>
		<link>https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/comment-page-1/#comment-48448</link>

		<dc:creator><![CDATA[Erik Arnesen]]></dc:creator>
		<pubDate>Sun, 07 Sep 2014 07:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=22918#comment-48448</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/comment-page-1/#comment-48389&quot;&gt;Michael Perkins&lt;/a&gt;.

The vegetarian (vegan?) you are referring to is Christopher Gardner. He&#039;s doing the diet x genotype study to see &quot;if there is a genetic predisposition to being more successful in weight loss on a Low Fat vs. a Low Carb diet.&quot; 

I refered specifically to Boston Children&#039;s Hospital Study. It&#039;s primary endpoint is actually energy expenditure, not weight loss. The same goes for the third study, by Kevin Hall et al.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/comment-page-1/#comment-48389">Michael Perkins</a>.</p>
<p>The vegetarian (vegan?) you are referring to is Christopher Gardner. He&#8217;s doing the diet x genotype study to see &#8220;if there is a genetic predisposition to being more successful in weight loss on a Low Fat vs. a Low Carb diet.&#8221; </p>
<p>I refered specifically to Boston Children&#8217;s Hospital Study. It&#8217;s primary endpoint is actually energy expenditure, not weight loss. The same goes for the third study, by Kevin Hall et al.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gerard Pinzone (@GerardPinzone)		</title>
		<link>https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/comment-page-1/#comment-48428</link>

		<dc:creator><![CDATA[Gerard Pinzone (@GerardPinzone)]]></dc:creator>
		<pubDate>Sun, 07 Sep 2014 03:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=22918#comment-48428</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/comment-page-1/#comment-48187&quot;&gt;evilcyber&lt;/a&gt;.

No it hasn&#039;t. Here&#039;s the study that proves it does not: https://www.youtube.com/watch?v=dAQr77QMJiw]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/comment-page-1/#comment-48187">evilcyber</a>.</p>
<p>No it hasn&#8217;t. Here&#8217;s the study that proves it does not: <a href="https://www.youtube.com/watch?v=dAQr77QMJiw" rel="nofollow ugc">https://www.youtube.com/watch?v=dAQr77QMJiw</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve		</title>
		<link>https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/comment-page-1/#comment-48424</link>

		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Sun, 07 Sep 2014 02:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=22918#comment-48424</guid>

					<description><![CDATA[Someone cited &quot;Why Are Thin People Not Fat&quot; LOLOLOLOLOLOLOLOLOLOLOLOLOLOL]]></description>
			<content:encoded><![CDATA[<p>Someone cited &#8220;Why Are Thin People Not Fat&#8221; LOLOLOLOLOLOLOLOLOLOLOLOLOLOL</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Perkins		</title>
		<link>https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/comment-page-1/#comment-48389</link>

		<dc:creator><![CDATA[Michael Perkins]]></dc:creator>
		<pubDate>Sat, 06 Sep 2014 19:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=22918#comment-48389</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/comment-page-1/#comment-48385&quot;&gt;Erik Arnesen&lt;/a&gt;.

Which one of the three are you talking about? There&#039;s three studies and if my memory serves me one of the studies is being run by a vegetarian who is hoping to prove Attia and Taubes wrong. Attia and Taubes have brought together a &quot;team of rivals&quot; so to speak. The only requirement being that the studies authors are rigorous in their controls and repeatable. I have an idea of why the study participants calorie intakes would be lower but I&#039;m curious which one you are referring to.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/comment-page-1/#comment-48385">Erik Arnesen</a>.</p>
<p>Which one of the three are you talking about? There&#8217;s three studies and if my memory serves me one of the studies is being run by a vegetarian who is hoping to prove Attia and Taubes wrong. Attia and Taubes have brought together a &#8220;team of rivals&#8221; so to speak. The only requirement being that the studies authors are rigorous in their controls and repeatable. I have an idea of why the study participants calorie intakes would be lower but I&#8217;m curious which one you are referring to.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Erik Arnesen		</title>
		<link>https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/comment-page-1/#comment-48385</link>

		<dc:creator><![CDATA[Erik Arnesen]]></dc:creator>
		<pubDate>Sat, 06 Sep 2014 19:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=22918#comment-48385</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/comment-page-1/#comment-48381&quot;&gt;Mike Perkins&lt;/a&gt;.

Mike, have you actually read the study protocols for the NuSi experiments? If so, you must have notised how they will make the subjects lose weight: by lowering their calorie intake by ~40 % below their energy requirements! The weight loss diet will have &quot;45% carbohydrate, 30% fat, 25% protein; 40% below subjects’ calculated caloric needs for weight stability, minimum 1,200 kcal (“calories”) per day&quot; (In free-living conditions..). How is that going to answer anything?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/comment-page-1/#comment-48381">Mike Perkins</a>.</p>
<p>Mike, have you actually read the study protocols for the NuSi experiments? If so, you must have notised how they will make the subjects lose weight: by lowering their calorie intake by ~40 % below their energy requirements! The weight loss diet will have &#8220;45% carbohydrate, 30% fat, 25% protein; 40% below subjects’ calculated caloric needs for weight stability, minimum 1,200 kcal (“calories”) per day&#8221; (In free-living conditions..). How is that going to answer anything?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Perkins		</title>
		<link>https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/comment-page-1/#comment-48381</link>

		<dc:creator><![CDATA[Mike Perkins]]></dc:creator>
		<pubDate>Sat, 06 Sep 2014 18:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=22918#comment-48381</guid>

					<description><![CDATA[I&#039;ve never said it was impossible just that it doesn&#039;t really work for the majority. Some people are sensitive to carbs, some less so (you), and some very much so (myself) and the rest.  We actually don&#039;t completely understand why this is the case. We hypothesize that genetics have something to do with it but we don&#039;t fully understand it.  Guess who is spending money trying to figure out that exact question? Gary Taubes and Dr. Attia at NUSI. As for that article, I still see a lot of animal experiments. If animals handle nutrients differently than why would insulin response be any different as well. He says a whole lot there but I haven&#039;t looked at all of the sourcing.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never said it was impossible just that it doesn&#8217;t really work for the majority. Some people are sensitive to carbs, some less so (you), and some very much so (myself) and the rest.  We actually don&#8217;t completely understand why this is the case. We hypothesize that genetics have something to do with it but we don&#8217;t fully understand it.  Guess who is spending money trying to figure out that exact question? Gary Taubes and Dr. Attia at NUSI. As for that article, I still see a lot of animal experiments. If animals handle nutrients differently than why would insulin response be any different as well. He says a whole lot there but I haven&#8217;t looked at all of the sourcing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: evilcyber		</title>
		<link>https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/comment-page-1/#comment-48378</link>

		<dc:creator><![CDATA[evilcyber]]></dc:creator>
		<pubDate>Sat, 06 Sep 2014 18:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=22918#comment-48378</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/comment-page-1/#comment-48368&quot;&gt;Mike Perkins&lt;/a&gt;.

About Taubes, as already linked above:

http://wholehealthsource.blogspot.com/2011/08/carbohydrate-hypothesis-of-obesity.html

And again: I lost weight in the exact way you said was impossible. And I have kept it steady for six years, still eating carbs.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/comment-page-1/#comment-48368">Mike Perkins</a>.</p>
<p>About Taubes, as already linked above:</p>
<p><a href="http://wholehealthsource.blogspot.com/2011/08/carbohydrate-hypothesis-of-obesity.html" rel="nofollow ugc">http://wholehealthsource.blogspot.com/2011/08/carbohydrate-hypothesis-of-obesity.html</a></p>
<p>And again: I lost weight in the exact way you said was impossible. And I have kept it steady for six years, still eating carbs.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: evilcyber		</title>
		<link>https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/comment-page-1/#comment-48376</link>

		<dc:creator><![CDATA[evilcyber]]></dc:creator>
		<pubDate>Sat, 06 Sep 2014 18:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=22918#comment-48376</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/comment-page-1/#comment-48305&quot;&gt;Erik Arnesen&lt;/a&gt;.

You are right. However, how can you argue with a religion? :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/comment-page-1/#comment-48305">Erik Arnesen</a>.</p>
<p>You are right. However, how can you argue with a religion? 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: evilcyber		</title>
		<link>https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/comment-page-1/#comment-48375</link>

		<dc:creator><![CDATA[evilcyber]]></dc:creator>
		<pubDate>Sat, 06 Sep 2014 18:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=22918#comment-48375</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/comment-page-1/#comment-48366&quot;&gt;Dr. J&lt;/a&gt;.

Exactly.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/comment-page-1/#comment-48366">Dr. J</a>.</p>
<p>Exactly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Perkins		</title>
		<link>https://evilcyber.com/losing-weight/math-vs-the-new-low-carb-is-better-study/comment-page-1/#comment-48370</link>

		<dc:creator><![CDATA[Mike Perkins]]></dc:creator>
		<pubDate>Sat, 06 Sep 2014 16:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=22918#comment-48370</guid>

					<description><![CDATA[Replace micronutrients with macronutirents. Dang autocorrect.]]></description>
			<content:encoded><![CDATA[<p>Replace micronutrients with macronutirents. Dang autocorrect.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 1/54 queries in 0.048 seconds using Disk

Served from: evilcyber.com @ 2026-05-30 03:17:53 by W3 Total Cache
-->