<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: New Soft Drink Labels Show All Calories	</title>
	<atom:link href="https://evilcyber.com/losing-weight/soft-drink-label-calories/feed/" rel="self" type="application/rss+xml" />
	<link>https://evilcyber.com/losing-weight/soft-drink-label-calories/</link>
	<description>Home workouts, fitness, nutrition, diet and the rest.</description>
	<lastBuildDate>Sat, 30 Apr 2011 02:36:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.9</generator>
	<item>
		<title>
		By: Oliver		</title>
		<link>https://evilcyber.com/losing-weight/soft-drink-label-calories/comment-page-1/#comment-2052</link>

		<dc:creator><![CDATA[Oliver]]></dc:creator>
		<pubDate>Mon, 28 Mar 2011 11:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=3456#comment-2052</guid>

					<description><![CDATA[Nicky said : Personally, soft drinks increase my hunger and cravings (even “light” ones).

Note, the sugar free, light drinks will increase your hunger whereas a drink with glucose will satisfy the brain. Here is one article reporting on how MRI is helping science to show how foods respond in the brain.

http://www.groundreport.com/Health_and_Science/Fructose-Inhibits-Brain-Response/2934787]]></description>
			<content:encoded><![CDATA[<p>Nicky said : Personally, soft drinks increase my hunger and cravings (even “light” ones).</p>
<p>Note, the sugar free, light drinks will increase your hunger whereas a drink with glucose will satisfy the brain. Here is one article reporting on how MRI is helping science to show how foods respond in the brain.</p>
<p><a href="http://www.groundreport.com/Health_and_Science/Fructose-Inhibits-Brain-Response/2934787" rel="nofollow ugc">http://www.groundreport.com/Health_and_Science/Fructose-Inhibits-Brain-Response/2934787</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: evilcyber		</title>
		<link>https://evilcyber.com/losing-weight/soft-drink-label-calories/comment-page-1/#comment-2040</link>

		<dc:creator><![CDATA[evilcyber]]></dc:creator>
		<pubDate>Fri, 25 Mar 2011 17:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=3456#comment-2040</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://evilcyber.com/losing-weight/soft-drink-label-calories/comment-page-1/#comment-2023&quot;&gt;Guangdonger99&lt;/a&gt;.

I think you are a bit pessimistic there. If you substitute the Coke with water it won&#039;t make a difference to your stomach, because it isn&#039;t very good at judging the energy-density of foods.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://evilcyber.com/losing-weight/soft-drink-label-calories/comment-page-1/#comment-2023">Guangdonger99</a>.</p>
<p>I think you are a bit pessimistic there. If you substitute the Coke with water it won&#8217;t make a difference to your stomach, because it isn&#8217;t very good at judging the energy-density of foods.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: evilcyber		</title>
		<link>https://evilcyber.com/losing-weight/soft-drink-label-calories/comment-page-1/#comment-2037</link>

		<dc:creator><![CDATA[evilcyber]]></dc:creator>
		<pubDate>Fri, 25 Mar 2011 17:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=3456#comment-2037</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://evilcyber.com/losing-weight/soft-drink-label-calories/comment-page-1/#comment-2031&quot;&gt;Nickyz&lt;/a&gt;.

That is very true. I for example make spaghetti sauce myself and that is vastly superior to any canned or bottled sauce.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://evilcyber.com/losing-weight/soft-drink-label-calories/comment-page-1/#comment-2031">Nickyz</a>.</p>
<p>That is very true. I for example make spaghetti sauce myself and that is vastly superior to any canned or bottled sauce.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nickyz		</title>
		<link>https://evilcyber.com/losing-weight/soft-drink-label-calories/comment-page-1/#comment-2031</link>

		<dc:creator><![CDATA[Nickyz]]></dc:creator>
		<pubDate>Wed, 23 Mar 2011 20:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=3456#comment-2031</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://evilcyber.com/losing-weight/soft-drink-label-calories/comment-page-1/#comment-2029&quot;&gt;Moon&lt;/a&gt;.

There are tons of yummy things with a decent nutritional value and not only pure sugar. If you like to cook like me, you can make cheats taste better than junk food.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://evilcyber.com/losing-weight/soft-drink-label-calories/comment-page-1/#comment-2029">Moon</a>.</p>
<p>There are tons of yummy things with a decent nutritional value and not only pure sugar. If you like to cook like me, you can make cheats taste better than junk food.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Moon		</title>
		<link>https://evilcyber.com/losing-weight/soft-drink-label-calories/comment-page-1/#comment-2029</link>

		<dc:creator><![CDATA[Moon]]></dc:creator>
		<pubDate>Wed, 23 Mar 2011 16:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=3456#comment-2029</guid>

					<description><![CDATA[Nick, they&#039;re yummy.  That&#039;s the point.  And free 260 cals.. :D]]></description>
			<content:encoded><![CDATA[<p>Nick, they&#8217;re yummy.  That&#8217;s the point.  And free 260 cals.. 😀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nickyz		</title>
		<link>https://evilcyber.com/losing-weight/soft-drink-label-calories/comment-page-1/#comment-2028</link>

		<dc:creator><![CDATA[Nickyz]]></dc:creator>
		<pubDate>Wed, 23 Mar 2011 12:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=3456#comment-2028</guid>

					<description><![CDATA[People who got a sweet tooth could have a nice homemade protein cake with only 400kcal (and ~50g of protein) which tastes like a piece of heaven and feel full instead. 
Personally, soft drinks increase my hunger and cravings (even &quot;light&quot; ones).
I don&#039;t see the point in drinking soft drinks...]]></description>
			<content:encoded><![CDATA[<p>People who got a sweet tooth could have a nice homemade protein cake with only 400kcal (and ~50g of protein) which tastes like a piece of heaven and feel full instead.<br />
Personally, soft drinks increase my hunger and cravings (even &#8220;light&#8221; ones).<br />
I don&#8217;t see the point in drinking soft drinks&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sufy123		</title>
		<link>https://evilcyber.com/losing-weight/soft-drink-label-calories/comment-page-1/#comment-2027</link>

		<dc:creator><![CDATA[sufy123]]></dc:creator>
		<pubDate>Tue, 22 Mar 2011 16:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=3456#comment-2027</guid>

					<description><![CDATA[Dammmn she is hot]]></description>
			<content:encoded><![CDATA[<p>Dammmn she is hot</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oliver		</title>
		<link>https://evilcyber.com/losing-weight/soft-drink-label-calories/comment-page-1/#comment-2026</link>

		<dc:creator><![CDATA[Oliver]]></dc:creator>
		<pubDate>Tue, 22 Mar 2011 13:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=3456#comment-2026</guid>

					<description><![CDATA[There was a documentary in the UK post-christmas very science based and scientists have found that a sugared drink will suppress appetite post-exercise but a &quot;sweetener&quot; drink does not fool the brain and the brain commands that the calorific value is found elsewhere. what was focused on was that 5mg of glucose/sucrose/dextrose in some form was enough to sate the brain and that is no where near the 400 calories in a fizzy drink and don&#039;t even look at SPORTS drinks intended for 3000 calories per day athletes.]]></description>
			<content:encoded><![CDATA[<p>There was a documentary in the UK post-christmas very science based and scientists have found that a sugared drink will suppress appetite post-exercise but a &#8220;sweetener&#8221; drink does not fool the brain and the brain commands that the calorific value is found elsewhere. what was focused on was that 5mg of glucose/sucrose/dextrose in some form was enough to sate the brain and that is no where near the 400 calories in a fizzy drink and don&#8217;t even look at SPORTS drinks intended for 3000 calories per day athletes.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Guangdonger99		</title>
		<link>https://evilcyber.com/losing-weight/soft-drink-label-calories/comment-page-1/#comment-2023</link>

		<dc:creator><![CDATA[Guangdonger99]]></dc:creator>
		<pubDate>Tue, 22 Mar 2011 03:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=3456#comment-2023</guid>

					<description><![CDATA[If you cut the 400 calorie of soft drinks from your diet, you would just eat more of something else to compensate for it.

Our bodies are very good at judging when we have a caloric deficit, and hunger quickly kicks in.]]></description>
			<content:encoded><![CDATA[<p>If you cut the 400 calorie of soft drinks from your diet, you would just eat more of something else to compensate for it.</p>
<p>Our bodies are very good at judging when we have a caloric deficit, and hunger quickly kicks in.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Canadianguy		</title>
		<link>https://evilcyber.com/losing-weight/soft-drink-label-calories/comment-page-1/#comment-2022</link>

		<dc:creator><![CDATA[Canadianguy]]></dc:creator>
		<pubDate>Mon, 21 Mar 2011 23:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://evilcyber.com/?p=3456#comment-2022</guid>

					<description><![CDATA[Hmmm considering coca cola is the number 1 drink in america followed by diet coke just shows people go for the quick and easy..  Shame.]]></description>
			<content:encoded><![CDATA[<p>Hmmm considering coca cola is the number 1 drink in america followed by diet coke just shows people go for the quick and easy..  Shame.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 1/50 queries in 1.853 seconds using Disk

Served from: evilcyber.com @ 2026-03-27 12:11:50 by W3 Total Cache
-->