<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>sets | evilcyber.com</title>
	<atom:link href="https://evilcyber.com/tag/sets/feed/" rel="self" type="application/rss+xml" />
	<link>https://evilcyber.com</link>
	<description>Home workouts, fitness, nutrition, diet and the rest.</description>
	<lastBuildDate>Mon, 03 Dec 2012 14:38:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>The Set Toolset: Waves</title>
		<link>https://evilcyber.com/fitness/set-toolset-waves/</link>
					<comments>https://evilcyber.com/fitness/set-toolset-waves/#respond</comments>
		
		<dc:creator><![CDATA[Wolf]]></dc:creator>
		<pubDate>Mon, 03 Dec 2012 14:38:08 +0000</pubDate>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[ladder]]></category>
		<category><![CDATA[ladders]]></category>
		<category><![CDATA[loading]]></category>
		<category><![CDATA[pyramid]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[rpt]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[toolset]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://evilcyber.com/?p=13702</guid>

					<description><![CDATA[<p>You probably heard about ladders and (reverse) pyramids to do your reps and sets. Here is another great alternative: waves. Intro No one will argue that becoming more advanced with training slows down the rate at which you progress. Some people view this fact as an insurmountable obstacle, one which you just have to accept [&#8230;]</p>
The post <a href="https://evilcyber.com/fitness/set-toolset-waves/">The Set Toolset: Waves</a> first appeared on <a href="https://evilcyber.com">evilcyber.com</a>.]]></description>
		
					<wfw:commentRss>https://evilcyber.com/fitness/set-toolset-waves/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Set Toolset: Straight Sets &#038; (Reverse) Pyramids</title>
		<link>https://evilcyber.com/fitness/straight-sets-reverse-pyramids/</link>
					<comments>https://evilcyber.com/fitness/straight-sets-reverse-pyramids/#comments</comments>
		
		<dc:creator><![CDATA[Wolf]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 10:37:49 +0000</pubDate>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[ascending]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[descending]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[protocols]]></category>
		<category><![CDATA[pyramid]]></category>
		<category><![CDATA[pyramid sets]]></category>
		<category><![CDATA[pyramid training]]></category>
		<category><![CDATA[reverse pyramid]]></category>
		<category><![CDATA[reverse pyramid sets]]></category>
		<category><![CDATA[rpt]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[sets across]]></category>
		<category><![CDATA[straight sets]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://evilcyber.com/?p=12586</guid>

					<description><![CDATA[<p>How do you go about doing your workout sets? Do x amount of weight for y repetitions or for as many as you can? Did you know you can structure your sets? Intro This article is the first in a two-part series on different ways of structuring your sets. It deals with three simpler and [&#8230;]</p>
The post <a href="https://evilcyber.com/fitness/straight-sets-reverse-pyramids/">The Set Toolset: Straight Sets & (Reverse) Pyramids</a> first appeared on <a href="https://evilcyber.com">evilcyber.com</a>.]]></description>
		
					<wfw:commentRss>https://evilcyber.com/fitness/straight-sets-reverse-pyramids/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 39/59 queries in 0.036 seconds using Disk

Served from: evilcyber.com @ 2026-10-21 11:24:51 by W3 Total Cache
-->