<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>stronglifts | evilcyber.com</title>
	<atom:link href="https://evilcyber.com/tag/stronglifts/feed/" rel="self" type="application/rss+xml" />
	<link>https://evilcyber.com</link>
	<description>Home workouts, fitness, nutrition, diet and the rest.</description>
	<lastBuildDate>Tue, 15 Dec 2015 21:16:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Review: Starting Strength Versus Stronglifts</title>
		<link>https://evilcyber.com/fitness/review-starting-strength-stronglifts/</link>
					<comments>https://evilcyber.com/fitness/review-starting-strength-stronglifts/#comments</comments>
		
		<dc:creator><![CDATA[Wolf]]></dc:creator>
		<pubDate>Wed, 02 Jan 2013 22:43:10 +0000</pubDate>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[bodybuilder]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[sl]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[starting strength]]></category>
		<category><![CDATA[starting strength review]]></category>
		<category><![CDATA[starting strength routine]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[stronglifts]]></category>
		<category><![CDATA[stronglifts review]]></category>
		<category><![CDATA[stronglifts workout program]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[Workout routines]]></category>
		<guid isPermaLink="false">http://evilcyber.com/?p=8165</guid>

					<description><![CDATA[<p>Measuring Starting Strength versus Stronglifts: which one will be the winner and declared better workout program?</p>
The post <a href="https://evilcyber.com/fitness/review-starting-strength-stronglifts/">Review: Starting Strength Versus Stronglifts</a> first appeared on <a href="https://evilcyber.com">evilcyber.com</a>.]]></description>
		
					<wfw:commentRss>https://evilcyber.com/fitness/review-starting-strength-stronglifts/feed/</wfw:commentRss>
			<slash:comments>23</slash:comments>
		
		
			</item>
		<item>
		<title>Evilcyber&#8217;s Best Of 2012</title>
		<link>https://evilcyber.com/the-rest/evilcybers-best-of-2012/</link>
					<comments>https://evilcyber.com/the-rest/evilcybers-best-of-2012/#respond</comments>
		
		<dc:creator><![CDATA[evilcyber]]></dc:creator>
		<pubDate>Mon, 31 Dec 2012 09:02:32 +0000</pubDate>
				<category><![CDATA[The Rest]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[best of 2012]]></category>
		<category><![CDATA[evilcyber]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[low carb]]></category>
		<category><![CDATA[multivitamins]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[starting strength]]></category>
		<category><![CDATA[stronglifts]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://evilcyber.com/?p=14023</guid>

					<description><![CDATA[<p>Once again, a year has passed by and we have a look at the topics people loved to read on evilcyber.com and those that caused the most discussion. Most Discussed The article receiving the most comments was last year&#8217;s latecomer: Rani going in-depth about low carb diets. That certainly caused some intense discussion. Tatianna then [&#8230;]</p>
The post <a href="https://evilcyber.com/the-rest/evilcybers-best-of-2012/">Evilcyber’s Best Of 2012</a> first appeared on <a href="https://evilcyber.com">evilcyber.com</a>.]]></description>
		
					<wfw:commentRss>https://evilcyber.com/the-rest/evilcybers-best-of-2012/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The GOMAD Diet</title>
		<link>https://evilcyber.com/nutrition/gomad-diet/</link>
					<comments>https://evilcyber.com/nutrition/gomad-diet/#comments</comments>
		
		<dc:creator><![CDATA[evilcyber]]></dc:creator>
		<pubDate>Wed, 29 Feb 2012 22:04:42 +0000</pubDate>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gomad]]></category>
		<category><![CDATA[gomad diet]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[rippetoe]]></category>
		<category><![CDATA[starting strength]]></category>
		<category><![CDATA[stronglifts]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://evilcyber.com/?p=9141</guid>

					<description><![CDATA[<p>Starting Strength creator Mark Rippetoe made the GOMAD diet popular in workout circles and especially advises beginners to follow it. But does the GOMAD method really work? What Is GOMAD? GOMAD stands for &#8220;Gallon Of Milk A Day&#8221; and wants you to drink a gallon (~3.8 L) of whole milk per day on top of [&#8230;]</p>
The post <a href="https://evilcyber.com/nutrition/gomad-diet/">The GOMAD Diet</a> first appeared on <a href="https://evilcyber.com">evilcyber.com</a>.]]></description>
		
					<wfw:commentRss>https://evilcyber.com/nutrition/gomad-diet/feed/</wfw:commentRss>
			<slash:comments>19</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 1/63 queries in 0.082 seconds using Disk

Served from: evilcyber.com @ 2026-10-20 17:06:17 by W3 Total Cache
-->