<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Cardio | evilcyber.com</title>
	<atom:link href="https://evilcyber.com/category/cardio/feed/" rel="self" type="application/rss+xml" />
	<link>https://evilcyber.com</link>
	<description>Home workouts, fitness, nutrition, diet and the rest.</description>
	<lastBuildDate>Sun, 28 Jul 2019 22:14:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.9</generator>
	<item>
		<title>Home Cardio Exercises On The Cheap</title>
		<link>https://evilcyber.com/fitness/home-cardio-exercises/</link>
					<comments>https://evilcyber.com/fitness/home-cardio-exercises/#comments</comments>
		
		<dc:creator><![CDATA[evilcyber]]></dc:creator>
		<pubDate>Tue, 16 Oct 2018 21:46:25 +0000</pubDate>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[home cardio]]></category>
		<category><![CDATA[home cardio exercises]]></category>
		<category><![CDATA[jumping jacks]]></category>
		<category><![CDATA[mountain climbers]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">http://evilcyber.com/?p=18954</guid>

					<description><![CDATA[<p>So you want to do your cardio at home and without cardio equipment? Check these solutions that get your heart pumping!</p>
The post <a href="https://evilcyber.com/fitness/home-cardio-exercises/">Home Cardio Exercises On The Cheap</a> first appeared on <a href="https://evilcyber.com">evilcyber.com</a>.]]></description>
		
					<wfw:commentRss>https://evilcyber.com/fitness/home-cardio-exercises/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>How To Start Cardio For Beginners</title>
		<link>https://evilcyber.com/fitness/how-to-start-cardio-for-beginners/</link>
					<comments>https://evilcyber.com/fitness/how-to-start-cardio-for-beginners/#comments</comments>
		
		<dc:creator><![CDATA[evilcyber]]></dc:creator>
		<pubDate>Thu, 28 Dec 2017 12:37:34 +0000</pubDate>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardio exercise]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[how to start cardio]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[running]]></category>
		<guid isPermaLink="false">http://evilcyber.com/?p=14625</guid>

					<description><![CDATA[<p>If you're a beginner who decided to get fitter, here's the stuff you need to know if you want to start cardio!</p>
The post <a href="https://evilcyber.com/fitness/how-to-start-cardio-for-beginners/">How To Start Cardio For Beginners</a> first appeared on <a href="https://evilcyber.com">evilcyber.com</a>.]]></description>
		
					<wfw:commentRss>https://evilcyber.com/fitness/how-to-start-cardio-for-beginners/feed/</wfw:commentRss>
			<slash:comments>23</slash:comments>
		
		
			</item>
		<item>
		<title>Nutrition For Cardio</title>
		<link>https://evilcyber.com/nutrition/cardio-nutrition/</link>
					<comments>https://evilcyber.com/nutrition/cardio-nutrition/#comments</comments>
		
		<dc:creator><![CDATA[evilcyber]]></dc:creator>
		<pubDate>Sun, 25 Jun 2017 19:20:21 +0000</pubDate>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cardio nutrition]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutrition for running]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running nutrition]]></category>
		<guid isPermaLink="false">http://evilcyber.com/?p=11209</guid>

					<description><![CDATA[<p>Wondering what nutrition your body needs when your focus is on endurance activities like running or cycling? Here is how carbs, liquids and protein form the big picture. Who This Article Is For This article is for the recreational athlete who likes to do well at his runs or other cardio activities, but is not [&#8230;]</p>
The post <a href="https://evilcyber.com/nutrition/cardio-nutrition/">Nutrition For Cardio</a> first appeared on <a href="https://evilcyber.com">evilcyber.com</a>.]]></description>
		
					<wfw:commentRss>https://evilcyber.com/nutrition/cardio-nutrition/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>How Much Jogging Is Healthy For You?</title>
		<link>https://evilcyber.com/fitness/how-much-jogging-is-healthy/</link>
					<comments>https://evilcyber.com/fitness/how-much-jogging-is-healthy/#comments</comments>
		
		<dc:creator><![CDATA[evilcyber]]></dc:creator>
		<pubDate>Thu, 05 Feb 2015 13:31:29 +0000</pubDate>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[running]]></category>
		<guid isPermaLink="false">http://evilcyber.com/?p=24513</guid>

					<description><![CDATA[<p>What happens if you take jogging far enough to make professionals pale with envy?</p>
The post <a href="https://evilcyber.com/fitness/how-much-jogging-is-healthy/">How Much Jogging Is Healthy For You?</a> first appeared on <a href="https://evilcyber.com">evilcyber.com</a>.]]></description>
		
					<wfw:commentRss>https://evilcyber.com/fitness/how-much-jogging-is-healthy/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>What You Always Wanted To Know About Cardio</title>
		<link>https://evilcyber.com/fitness/what-you-always-wanted-to-know-about-cardio/</link>
					<comments>https://evilcyber.com/fitness/what-you-always-wanted-to-know-about-cardio/#comments</comments>
		
		<dc:creator><![CDATA[evilcyber]]></dc:creator>
		<pubDate>Fri, 31 Oct 2014 12:21:10 +0000</pubDate>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cardio]]></category>
		<guid isPermaLink="false">http://evilcyber.com/?p=23654</guid>

					<description><![CDATA[<p>The answers to the questions about cardio you always wondered about but didn't dare to ask!</p>
The post <a href="https://evilcyber.com/fitness/what-you-always-wanted-to-know-about-cardio/">What You Always Wanted To Know About Cardio</a> first appeared on <a href="https://evilcyber.com">evilcyber.com</a>.]]></description>
		
					<wfw:commentRss>https://evilcyber.com/fitness/what-you-always-wanted-to-know-about-cardio/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Is Exercise Bad For Your Smile?</title>
		<link>https://evilcyber.com/fitness/is-exercise-bad-for-your-smile/</link>
					<comments>https://evilcyber.com/fitness/is-exercise-bad-for-your-smile/#comments</comments>
		
		<dc:creator><![CDATA[evilcyber]]></dc:creator>
		<pubDate>Thu, 25 Sep 2014 13:41:00 +0000</pubDate>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[teeth]]></category>
		<guid isPermaLink="false">http://evilcyber.com/?p=23331</guid>

					<description><![CDATA[<p>Recent research found that the more you exercise, the worse the health of your teeth becomes.</p>
The post <a href="https://evilcyber.com/fitness/is-exercise-bad-for-your-smile/">Is Exercise Bad For Your Smile?</a> first appeared on <a href="https://evilcyber.com">evilcyber.com</a>.]]></description>
		
					<wfw:commentRss>https://evilcyber.com/fitness/is-exercise-bad-for-your-smile/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Did German Scientists Solve Muscle Cramps?</title>
		<link>https://evilcyber.com/fitness/did-german-scientists-solve-muscle-cramps/</link>
					<comments>https://evilcyber.com/fitness/did-german-scientists-solve-muscle-cramps/#comments</comments>
		
		<dc:creator><![CDATA[evilcyber]]></dc:creator>
		<pubDate>Fri, 12 Sep 2014 14:43:53 +0000</pubDate>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cramps]]></category>
		<guid isPermaLink="false">http://evilcyber.com/?p=23168</guid>

					<description><![CDATA[<p>German researchers may have found the solution that cures muscle cramps once and for all.</p>
The post <a href="https://evilcyber.com/fitness/did-german-scientists-solve-muscle-cramps/">Did German Scientists Solve Muscle Cramps?</a> first appeared on <a href="https://evilcyber.com">evilcyber.com</a>.]]></description>
		
					<wfw:commentRss>https://evilcyber.com/fitness/did-german-scientists-solve-muscle-cramps/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>11 Things You Never Figured Were Cardio</title>
		<link>https://evilcyber.com/fitness/11-things-you-never-figured-were-cardio/</link>
					<comments>https://evilcyber.com/fitness/11-things-you-never-figured-were-cardio/#comments</comments>
		
		<dc:creator><![CDATA[Nicole]]></dc:creator>
		<pubDate>Thu, 14 Aug 2014 14:35:48 +0000</pubDate>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[frisbee]]></category>
		<category><![CDATA[hula hoop]]></category>
		<category><![CDATA[martial arts]]></category>
		<category><![CDATA[skateboarding]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[wii fit]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">http://evilcyber.com/?p=22654</guid>

					<description><![CDATA[<p>Running and cycling not really your idea of fun? Still want to be active? Then try stuff you&#8217;ll enjoy! What Is Cardio, Anyway? Cardio is any activity that gets your heart rate up. All you have to do is do something that gets your heart rate up. Stop translating cardio as running or anything else [&#8230;]</p>
The post <a href="https://evilcyber.com/fitness/11-things-you-never-figured-were-cardio/">11 Things You Never Figured Were Cardio</a> first appeared on <a href="https://evilcyber.com">evilcyber.com</a>.]]></description>
		
					<wfw:commentRss>https://evilcyber.com/fitness/11-things-you-never-figured-were-cardio/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Getting Fit Takes Much Less Time Than You Think</title>
		<link>https://evilcyber.com/fitness/getting-fit-takes-much-less-time-than-you-think/</link>
					<comments>https://evilcyber.com/fitness/getting-fit-takes-much-less-time-than-you-think/#comments</comments>
		
		<dc:creator><![CDATA[evilcyber]]></dc:creator>
		<pubDate>Fri, 01 Aug 2014 12:35:40 +0000</pubDate>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[jogging]]></category>
		<guid isPermaLink="false">http://evilcyber.com/?p=22542</guid>

					<description><![CDATA[<p>Getting fitter isn&#8217;t a do or do not all-or-nothing decision. Recent research shows with how much you&#8217;ll improve your health. 4 Hours? You Crazy? I broached the same subject in a 2012 article, and back then gave you the CDC&#8217;s recommendation for the biggest fitness results with least possible effort: 2.5 hours of moderate cardio [&#8230;]</p>
The post <a href="https://evilcyber.com/fitness/getting-fit-takes-much-less-time-than-you-think/">Getting Fit Takes Much Less Time Than You Think</a> first appeared on <a href="https://evilcyber.com">evilcyber.com</a>.]]></description>
		
					<wfw:commentRss>https://evilcyber.com/fitness/getting-fit-takes-much-less-time-than-you-think/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Hot Weather Exercise: What Makes It So Hard?</title>
		<link>https://evilcyber.com/fitness/hot-weather-exercise-what-makes-it-so-hard/</link>
					<comments>https://evilcyber.com/fitness/hot-weather-exercise-what-makes-it-so-hard/#comments</comments>
		
		<dc:creator><![CDATA[evilcyber]]></dc:creator>
		<pubDate>Mon, 21 Jul 2014 15:53:35 +0000</pubDate>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[summer]]></category>
		<guid isPermaLink="false">http://evilcyber.com/?p=22355</guid>

					<description><![CDATA[<p>When the thermometer climbs, you know that fitness gets harder with each degree. But why? And how can you handle it? Whoambomb! A couple of days ago I stepped outside to do my running session and hello said what felt like a thermal wall. Sunshine, 30°C (86°F) and about 70% humidity. At 9 pm. It [&#8230;]</p>
The post <a href="https://evilcyber.com/fitness/hot-weather-exercise-what-makes-it-so-hard/">Hot Weather Exercise: What Makes It So Hard?</a> first appeared on <a href="https://evilcyber.com">evilcyber.com</a>.]]></description>
		
					<wfw:commentRss>https://evilcyber.com/fitness/hot-weather-exercise-what-makes-it-so-hard/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 1/81 queries in 0.115 seconds using Disk

Served from: evilcyber.com @ 2026-07-17 05:04:51 by W3 Total Cache
-->